Create a sky instance for a specific point in time using weather measurements.
Inputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Weather | W | The weather measurements from which to generate the sky instance. | Weather |
| Hemisphere | H | The hemisphere to use for this sky. | Hemisphere |
| Date Time | D | A date time at which the sky instance should be created. | DateTime |
| Ground Reflectance | G | A value between 0-1 indicating the fraction of light reflected by an artificial ground plane. For more realistic results, modeling the ground and context with accurate geometry and materials is highly recommended. | Double |
| Luminance Distribution Model | L | Specifies how the distribution across the sky should be calculated. | String |
Outputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Sky Instance | SI | A sky instance containing the irradiance and illuminance at a specific point in time. | SkyInstance |